Clinton LumberKings vs. Illinois Valley Pist
5/31/2024 at Peru, IL (Schweickert Stadium)
Clinton LumberKings 12 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Rayth Petersen ss 3 2 1 1 1 1 1 3 0
Chase Womack 2b 5 1 3 1 0 0 1 3 0
RJ Sherwood rf 6 1 0 1 0 4 3 0 0
RJ Ruais 1b 2 1 0 1 1 2 10 0 0
Brayden Buchanan dh 3 1 1 3 2 2 0 0 2
James Hackett lf 2 1 0 0 1 2 0 0 5
   K. Odeshoo lf 1 0 0 0 0 1 0 0 0
   Blake Timmons lf 1 0 0 0 0 1 0 0 1
Jalen Martinez cf 4 2 2 2 1 2 1 0 0
Ben Swails 3b 3 1 0 1 1 1 0 5 1
Mason McCurdy c 2 2 0 0 2 2 11 0 0
Sam George p 0 0 0 0 0 0 0 0 0
   Garrett Siemsen p 0 0 0 0 0 0 0 0 0
   Daniel Mosarah p 0 0 0 0 0 0 0 0 0
   Cade Turner p 0 0 0 0 0 0 0 0 0
Totals 32 12 7 10 9 18 27 11 9
Illinois Valley Pist 10 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Kyle Gibson 3b 6 2 3 1 0 1 0 1 1
Nick Weaver dh 6 2 1 0 0 3 0 0 1
Tyler Dorsch lf 4 3 3 3 1 1 3 0 0
Finley Buckner 2b 4 1 0 0 1 1 2 1 3
Makana Olaso 1b 5 0 3 5 0 0 3 0 0
Brandon Mahler c 5 0 0 0 0 1 18 1 2
Lucas Smith cf 4 1 1 0 0 1 1 0 1
Luke Smock ss 4 1 3 0 1 1 0 2 0
Peyton Burgh rf 3 0 0 0 0 1 0 0 2
   Joseph Stagowski rf 2 0 1 0 0 1 0 0 0
David Andolina p 0 0 0 0 0 0 0 0 0
   Johnny Riva p 0 0 0 0 0 0 0 0 0
   Jeffrey Behrends p 0 0 0 0 0 0 0 0 0
   Taylor Waldron p 0 0 0 0 0 0 0 0 0
Totals 43 10 15 9 3 11 27 5 10
Score by Innings R H E
 
Clinton LumberKings 0 0 0 2 0 7 3 0 0 12 7 1
Illinois Valley Pistol Shrimp 3 0 0 0 0 5 0 1 1 10 15 3
Clinton LumberKings: E - Rayth Petersen. 2B - Chase Womack. RBI - Rayth Petersen; Chase Womack; RJ Sherwood; RJ Ruais; Brayden Buchanan 3; Jalen Martinez 2; Ben Swails. Sac - RJ Ruais. GIDP - Rayth Petersen. CS - Ben Swails.
Illinois Valley Pist: E - Finley Buckner; Makana Olaso; Brandon Mahler. 2B - Tyler Dorsch; Makana Olaso. RBI - Kyle Gibson; Tyler Dorsch 3; Makana Olaso 5. SB - Nick Weaver; Tyler Dorsch 2.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam George 4.0 7 3 2 1 5 0 0 0 0 0 20 21 2 5 92
Garrett Siemsen (W, 1-0) 1.2 4 5 5 1 1 0 1 0 0 0 9 10 1 3 38
Daniel Mosarah 2.1 4 1 1 0 3 0 0 0 0 0 11 11 1 3 42
Cade Turner (Sv, 1) 1.0 0 1 1 1 2 0 4 0 1 0 3 5 1 0 18
Totals 9.0 15 10 9 3 11 0 5 0 1 0 43 47 5 11 190
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Andolina 4.2 5 2 2 3 8 0 1 0 2 0 16 22 2 2 96
Johnny Riva (L, 0-1) 0.1 0 5 5 4 1 0 0 0 2 0 1 7 0 0 32
Jeffrey Behrends 1.2 1 5 4 2 4 0 0 0 2 0 7 11 1 0 47
Taylor Waldron 2.1 1 0 0 0 5 0 0 0 0 0 8 8 1 1 33
Totals 9.0 7 12 11 9 18 0 1 0 6 0 32 48 4 3 208
Clinton LumberKings: Batters Faced - Sam George 21; Garrett Siemsen 10; Daniel Mosarah 11; Cade Turner 5. WP - Garrett Siemsen; Cade Turner 4. HBP - Cade Turner.
Illinois Valley Pist: Batters Faced - David Andolina 22; Johnny Riva 7; Jeffrey Behrends 11; Taylor Waldron 8. WP - David Andolina. HBP - David Andolina 2; Johnny Riva 2; Jeffrey Behrends 2.
Umpires - HP: Michael Parsons , 1B: Eric Miller , 3B: Matthew Youkhanna
Start: 7:05 PM Duration: 3:28 Attendance: 1390