Illinois Valley Pist vs. Springfield Lucky Ho
6/9/2024 at Springfield (Robin Roberts)
Illinois Valley Pist 8 (8-4, 4-4)

Player AB R H RBI BB SO PO A LOB
 
Chris Esquivel 2b 4 0 0 0 0 2 1 1 1
Jack Johnston lf 3 2 1 1 1 0 2 0 1
Ryan Niedzwiedz 1b 2 2 1 0 2 0 3 0 0
Pambos Nicoloudes 3b 4 1 2 1 0 0 2 1 1
Makana Olaso c 4 0 1 2 0 1 8 1 0
Joseph Stagowski dh 3 0 0 0 0 1 0 0 1
   Kyle Gibson ph 1 0 1 1 0 0 0 0 0
Lucas Smith cf 3 2 2 0 1 1 2 0 0
Jake Ferguson ss 4 0 1 0 0 0 0 1 2
Peyton Burgh rf 2 1 1 1 0 1 2 0 0
Henry Rouch p 0 0 0 0 0 0 0 0 0
   Johnny Riva p 0 0 0 0 0 0 0 0 0
   Finn O'Meara p 0 0 0 0 0 0 0 0 0
   Payton Knoll p 0 0 0 0 0 0 0 0 0
   Tate Foxson p 0 0 0 0 0 0 0 0 0
Totals 30 8 10 6 4 6 20 4 6
Springfield Lucky Ho 18 (2-8, 3-4)

Player AB R H RBI BB SO PO A LOB
 
Jaison Andujar lf 2 2 0 0 2 1 2 0 0
Jimmy Koza 2b 2 3 1 0 1 0 3 1 2
Tyler Butina 1b 4 4 3 3 1 0 5 0 0
Cooper Cohn c 4 4 3 4 1 0 6 0 0
Gavin Erhardt rf 2 2 0 1 2 0 4 0 0
Kannon Kirk 3b 4 1 2 2 0 1 0 2 0
Wandel Campana ss 3 0 0 0 2 1 0 2 1
Kyle Tyler dh 4 1 1 4 0 3 0 0 1
Ryan Brosius cf 5 1 3 2 0 1 1 0 2
Matt Cruise p 0 0 0 0 0 0 0 1 0
   Brayson Shew p 0 0 0 0 0 0 0 0 0
   Joshua Mauney p 0 0 0 0 0 0 0 0 0
Totals 30 18 13 16 9 7 21 6 6
Score by Innings R H E
 
Illinois Valley Pistol Shrimp 0 0 4 1 1 1 1 8 10 2
Springfield Lucky Horseshoes 0 1 4 4 0 5 4 18 13 2
Illinois Valley Pist: E - Makana Olaso; Jake Ferguson. 2B - Makana Olaso; Lucas Smith; Jake Ferguson. RBI - Jack Johnston; Pambos Nicoloudes; Makana Olaso 2; Kyle Gibson; Peyton Burgh. Sac - Peyton Burgh. SB - Jake Ferguson.
Springfield Lucky Ho: E - Tyler Butina; Matt Cruise. 2B - Cooper Cohn; Ryan Brosius. 3B - Kyle Tyler. HR - Cooper Cohn. RBI - Tyler Butina 3; Cooper Cohn 4; Gavin Erhardt; Kannon Kirk 2; Kyle Tyler 4; Ryan Brosius 2. Sac - Kannon Kirk; Kyle Tyler. GIDP - Tyler Butina. SB - Gavin Erhardt; Kannon Kirk 2; Wandel Campana. CS - Gavin Erhardt.
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Henry Rouch 2.0 2 1 1 1 0 0 0 0 1 0 6 9 4 1 36
Johnny Riva (L, 0-2) 0.2 2 4 4 4 0 0 2 0 0 0 2 7 1 0 29
Finn O'Meara 1.1 3 4 2 1 2 0 0 0 0 0 8 9 2 0 36
Payton Knoll 2.0 2 5 5 2 4 0 1 0 3 0 8 13 1 1 45
Tate Foxson 0.2 4 4 4 1 1 1 1 0 0 0 6 7 1 0 38
Totals 6.2 13 18 16 9 7 1 4 0 4 0 30 45 9 2 184
Springfield Lucky Horseshoes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Cruise 3.1 5 5 2 3 2 0 0 0 0 0 14 17 3 4 73
Brayson Shew (W, 1-0) 1.2 1 1 1 1 2 0 1 0 0 0 5 7 3 0 27
Joshua Mauney 2.0 4 2 2 0 2 0 0 0 0 0 11 11 3 1 38
Totals 7.0 10 8 5 4 6 0 1 0 0 0 30 35 9 5 138
Illinois Valley Pist: Batters Faced - Henry Rouch 9; Johnny Riva 7; Finn O'Meara 9; Payton Knoll 13; Tate Foxson 7. WP - Johnny Riva 2; Payton Knoll; Tate Foxson. HBP - Henry Rouch; Payton Knoll 3.
Springfield Lucky Ho: Batters Faced - Matt Cruise 17; Brayson Shew 7; Joshua Mauney 11. WP - Brayson Shew.
Umpires - HP: Scott Russell , 1B: Eric Prince
Start: 5:00 PM Duration: 3:03 Attendance: 2488