Illinois Valley Pistol Shrimp vs. Chillicothe Paints
7/14/2024 at Chillicothe, OH (VA Memorial Stadium)
Illinois Valley Pistol Shrimp 8 (26-14)

Player AB R H RBI BB SO PO A LOB
 
Ryan Niedzwiedz dh 4 1 0 0 1 0 0 0 1
Jack Johnston rf 3 2 1 0 2 0 2 0 0
Kyle Gibson 3b 5 2 4 3 0 0 2 4 0
Cole Warehime 1b 5 0 3 1 0 1 5 1 1
Louis Perona cf 3 1 1 0 2 1 1 0 1
Chance Bentley c 4 1 1 1 0 0 10 0 4
Chance Resetich lf 5 1 1 2 0 1 1 1 0
Jake Ferguson ss 3 0 0 0 0 1 1 2 3
   Tyler Dorsch lf 2 0 2 0 0 0 1 0 0
Chris Esquivel 2b 4 0 0 0 0 1 1 1 0
   Makana Olaso ph 1 0 0 0 0 1 0 0 0
Daniel Strohm p 0 0 0 0 0 0 0 0 0
   Kyle Rossy p 0 0 0 0 0 0 0 0 0
   Kolton Floor p 0 0 0 0 0 0 0 0 0
   Joe Richardson p 0 0 0 0 0 0 0 0 0
Totals 39 8 13 7 5 6 24 9 10
Chillicothe Paints 9 (27-14)

Player AB R H RBI BB SO PO A LOB
 
Eric Colaco cf 3 3 1 1 2 1 5 0 0
Tim Orr lf 4 1 3 3 1 0 1 0 0
Jhors Gomez 2b 2 1 0 1 3 1 2 3 0
Felix Polanco ss 3 0 0 2 0 1 1 5 2
Clay Burdette 1b 3 0 1 1 1 0 8 1 0
Ethan Brown 3b 4 0 0 0 1 3 2 1 4
Casey Maruniak rf 3 2 0 0 1 0 1 0 0
Reid Douglas c 3 1 0 0 1 1 6 2 3
Alex Bemis dh 3 1 1 0 1 1 0 0 0
Scotty Adelman p 0 0 0 0 0 0 1 0 0
   Colin Bryant p 0 0 0 0 0 0 0 1 0
   Landen Vance p 0 0 0 0 0 0 0 0 0
   Braden Shepherd p 0 0 0 0 0 0 0 0 0
Totals 28 9 6 8 11 8 27 13 9
Score by Innings R H E
 
Illinois Valley Pistol Shrimp 0 0 2 3 0 0 2 0 1 8 13 3
Chillicothe Paints 0 0 4 1 0 1 3 0 X 9 6 1
Illinois Valley Pistol Shrimp: E - Chance Bentley 2; Chris Esquivel. HR - Kyle Gibson; Chance Bentley; Chance Resetich. RBI - Kyle Gibson 3; Cole Warehime; Chance Bentley; Chance Resetich 2. SB - Kyle Gibson; Louis Perona 3; Tyler Dorsch. CS - Jack Johnston; Tyler Dorsch.
Chillicothe Paints: E - Clay Burdette. 2B - Tim Orr. RBI - Eric Colaco; Tim Orr 3; Jhors Gomez; Felix Polanco 2; Clay Burdette. Sac - Felix Polanco. SB - Eric Colaco; Tim Orr; Jhors Gomez 2; Felix Polanco; Clay Burdette; Casey Maruniak 2; Reid Douglas; Alex Bemis. CS - Felix Polanco.
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Strohm 3.0 2 4 3 4 4 0 0 0 0 0 10 15 4 1 71
Kyle Rossy 2.0 1 1 1 4 2 0 1 0 2 0 5 11 2 0 46
Kolton Floor (L, 0-2) 1.0 1 3 2 3 0 0 0 0 1 0 5 9 0 3 31
Joe Richardson 2.0 2 1 1 0 2 0 0 0 0 0 8 8 1 3 40
Totals 8.0 6 9 7 11 8 0 1 0 3 0 28 43 7 7 188
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scotty Adelman 3.0 3 2 1 3 1 0 0 0 1 0 13 17 4 4 68
Colin Bryant 3.1 6 5 5 1 2 2 0 0 0 0 16 17 3 5 61
Landen Vance (W, 5-0) 0.2 2 0 0 1 0 0 0 0 0 0 4 5 0 2 16
Braden Shepherd (Sv, 1) 2.0 2 1 1 0 3 1 0 0 0 0 6 6 0 1 26
Totals 9.0 13 8 7 5 6 3 0 0 1 0 39 45 7 12 171
Illinois Valley Pistol Shrimp: Batters Faced - Daniel Strohm 15; Kyle Rossy 11; Kolton Floor 9; Joe Richardson 8. WP - Kyle Rossy. HBP - Kyle Rossy 2; Kolton Floor.
Chillicothe Paints: Batters Faced - Scotty Adelman 17; Colin Bryant 17; Landen Vance 5; Braden Shepherd 6. HBP - Scotty Adelman.
Umpires - HP: Dominic Lough , 1B: Logan Hostuttler , 3B: Geoffery Peele
Start: 6:05 PM Duration: 3:04 Attendance: 468