Illinois Valley Pist vs. Clinton LumberKings
7/29/2024 at Clinton, IA (NelsonCorp Field)
Illinois Valley Pist 7 (34-19, 21-11)

Player AB R H RBI BB SO PO A LOB
 
Ryan Niedzwiedz dh 3 0 0 1 0 2 2 1 0
Kyle Gibson ss 4 1 2 2 0 0 1 2 0
Tyler Dorsch cf 4 1 2 2 0 0 2 0 0
Finley Buckner 3b 4 0 2 1 0 0 1 1 1
Cole Warehime 1b 2 0 0 0 1 0 4 0 0
   Brandon Mahler p 1 0 0 0 0 0 0 0 1
Chance Resetich lf 2 1 0 0 0 1 1 0 0
Nick Weaver c 3 1 1 0 0 0 3 1 1
Chris Esquivel 2b 3 1 1 0 0 1 1 1 1
Peyton Burgh rf 2 2 2 0 0 0 3 0 0
Joe Richardson p 0 0 0 0 0 0 0 0 0
   Johnny Riva p 0 0 0 0 0 0 0 0 0
   Kolton Floor p 0 0 0 0 0 0 0 0 0
Totals 28 7 10 6 1 4 18 6 4
Clinton LumberKings 17 (31-21, 27-16)

Player AB R H RBI BB SO PO A LOB
 
Bryan Belo 2b 3 1 2 2 1 0 2 2 0
   Brett White rf 1 1 1 2 0 0 1 0 0
Myles Davis ss 4 1 3 3 1 0 1 1 3
   Jaden Hackbarth 3b 0 0 0 0 0 0 0 1 0
Jalen Martinez dh 2 1 1 1 0 0 0 0 0
   Sam Lavin dh 2 0 0 0 0 1 0 0 0
Connor Giusti 1b 5 1 1 1 0 1 5 1 3
Rayth Petersen 3b 3 3 1 0 1 0 0 1 2
Noah Gordon c 3 3 3 2 0 0 5 2 0
James Hackett rf 2 2 1 0 3 1 2 1 0
Cougar Cooke lf 4 2 3 3 1 0 1 0 0
Gage Franck cf 4 2 0 2 0 0 3 0 2
Jimmy Burke p 0 0 0 0 0 0 0 0 0
   Jackson Bruno p 0 0 0 0 0 0 1 0 0
Totals 33 17 16 16 7 3 21 9 10
Score by Innings R H E
 
Illinois Valley Pistol Shrimp 0 0 0 0 4 0 3 7 10 2
Clinton LumberKings 0 2 10 0 4 1 X 17 16 1
Illinois Valley Pist: E - Chris Esquivel; Peyton Burgh. 2B - Kyle Gibson; Finley Buckner 2. RBI - Ryan Niedzwiedz; Kyle Gibson 2; Tyler Dorsch 2; Finley Buckner. Sac - Ryan Niedzwiedz. SB - Kyle Gibson; Tyler Dorsch. CS - Peyton Burgh.
Clinton LumberKings: E - Noah Gordon. 2B - Myles Davis; Rayth Petersen; Noah Gordon. 3B - Brett White. RBI - Bryan Belo 2; Brett White 2; Myles Davis 3; Jalen Martinez; Connor Giusti; Noah Gordon 2; Cougar Cooke 3; Gage Franck 2. Sac - Noah Gordon. SB - Rayth Petersen; Noah Gordon.
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Richardson (L, 1-1) 2.0 5 2 2 1 1 0 0 0 0 0 12 13 3 2 49
Johnny Riva 0.0 1 6 5 3 0 0 0 0 2 0 1 6 0 0 21
Kolton Floor 0.1 2 4 4 1 0 0 0 0 2 0 2 6 1 0 59
Ryan Niedzwiedz 1.2 2 0 0 0 1 0 0 0 0 0 7 7 2 2 25
Cole Warehime 1.0 4 4 4 1 0 0 1 0 0 0 6 7 0 2 22
Brandon Mahler 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 25
Totals 6.0 16 17 16 7 3 0 1 0 4 0 33 45 7 7 176
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Burke (W, 3-0) 6.0 7 4 3 1 3 0 0 0 1 0 22 25 9 4 74
Jackson Bruno 1.0 3 3 3 0 1 0 1 0 1 0 6 7 0 2 23
Totals 7.0 10 7 6 1 4 0 1 0 2 0 28 32 9 6 97
Illinois Valley Pist: Batters Faced - Ryan Niedzwiedz 7; Cole Warehime 7; Brandon Mahler 6; Joe Richardson 13; Johnny Riva 6; Kolton Floor 6. WP - Cole Warehime. HBP - Johnny Riva 2; Kolton Floor 2.
Clinton LumberKings: Batters Faced - Jimmy Burke 25; Jackson Bruno 7. WP - Jackson Bruno. HBP - Jimmy Burke; Jackson Bruno.
Umpires - HP: Steve Berardino , 1B: Dana Wilson , 3B: Matt DeSutter
Start: 6:30 PM Duration: 3:03 Attendance: 5443