#37 Makana Olaso (C) - Illinois Valley Pistol Shrimp
gp
41
avg
.282
hr
5
rbi
48
r
21
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 24 | ||
| Plate appearances | 162 | 99 | ||
| At Bats | 142 | 84 | ||
| Runs | 21 | 14 | ||
| Hits | 40 | 26 | ||
| Doubles | 10 | 9 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 48 | 32 | ||
| Total bases | 65 | 44 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 32 | 18 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .282 | .310 | ||
| On Base Percentage | .364 | .404 | ||
| Slugging Percentage | .458 | .524 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 169 | 126 | ||
| Put Outs | 155 | 114 | ||
| Assists | 8 | 7 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .964 | .960 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | 22 | 21 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .214 | .125 | ||
| Passed Balls | 10 | 10 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 31 | Clinton LumberKings | L, 12-10 | 5 | 0 | 3 | 1 | - | - | 5 | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 2 | at Burlington Bees | L, 11-9 | 5 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Jun 4 | Normal CornBelters | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 5 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 7 | Clinton LumberKings | W, 11-10 | 5 | 1 | 1 | 1 | - | - | 3 | 1 | 2 | 1 | - |
| Jun 8 | Lafayette Aviators | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Springfield Lucky Horseshoes | L, 18-8 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Jun 11 | Burlington Bees | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Lafayette Aviators | W, 14-1 | 4 | 2 | 3 | - | - | - | 5 | 1 | 1 | 1 | - |
| Jun 14 | at Burlington Bees | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 15 | at Cape Catfish | W, 8-6 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 16 | at Cape Catfish | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Clinton LumberKings | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 19 | Burlington Bees | W, 12-11 | 5 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Jun 19 | Burlington Bees | W, 3-2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 9-8 | 4 | 3 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Jun 22 | Springfield Lucky Horseshoes | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 23 | at Burlington Bees | W, 17-6 | 5 | 3 | 4 | 1 | - | 1 | 5 | - | - | - | - |
| Jun 26 | at Johnstown Mill Rats | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jun 27 | at Johnstown Mill Rats | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 28 | at Johnstown Mill Rats | W, 8-3 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Jul 1 | Thrillville Thrillbillies | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 2 | Thrillville Thrillbillies | W, 8-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Jul 3 | Danville Dans | L, 7-5 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Jul 4 | at Thrillville Thrillbillies | W, 7-5 | 2 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Jul 5 | at Thrillville Thrillbillies | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Clinton LumberKings | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 6 | Clinton LumberKings | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 9-0 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | 1 | - | 1 |
| Jul 11 | Danville Dans | W, 4-0 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Jul 12 | at Clinton LumberKings | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Clinton LumberKings | W, 9-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jul 13 | at Chillicothe Paints | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Jul 14 | at Chillicothe Paints | L, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 16 | at Lafayette Aviators | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Lafayette Aviators | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 17 | at Clinton LumberKings | W, 8-4 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Jul 18 | Danville Dans | W, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 19 | Burlington Bees | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Normal CornBelters | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 23 | at Danville Dans | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 23 | at Danville Dans | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Normal CornBelters | W, 9-8 | 5 | 2 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Jul 26 | at Springfield Lucky Horseshoes | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Springfield Lucky Horseshoes | W, 12-9 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Jul 28 | Chillicothe Paints | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 28 | Chillicothe Paints | W, 9-8 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Jul 29 | at Clinton LumberKings | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Normal CornBelters | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 31 | at Normal CornBelters | W, 18-13 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Aug 1 # | Clinton LumberKings | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Aug 3 # | Thrillville Thrillbillies | W, 11-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Aug 5 # | at REX Baseball | W, 13-8 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Aug 7 # | REX Baseball | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-5 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| May 31 | Clinton LumberKings | L, 12-10 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jun 1 | at Clinton LumberKings | L, 5-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Jun 2 | at Burlington Bees | L, 11-9 | 1 | - | - | 5 | 1 | - | - | 2 | - | 6 |
| Jun 4 | Normal CornBelters | W, 4-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Jun 5 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Jun 7 | Clinton LumberKings | W, 11-10 | - | - | - | 2 | 1 | - | - | 2 | - | 6 |
| Jun 8 | Lafayette Aviators | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Springfield Lucky Horseshoes | L, 18-8 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 11 | Burlington Bees | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Lafayette Aviators | W, 14-1 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Jun 14 | at Burlington Bees | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jun 15 | at Cape Catfish | W, 8-6 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 16 | at Cape Catfish | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Clinton LumberKings | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 19 | Burlington Bees | W, 12-11 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Jun 19 | Burlington Bees | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jun 21 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Jun 22 | Springfield Lucky Horseshoes | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jun 23 | at Burlington Bees | W, 17-6 | 1 | - | - | 8 | 2 | 1 | 1 | - | - | 6 |
| Jun 26 | at Johnstown Mill Rats | L, 3-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Jun 27 | at Johnstown Mill Rats | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Jun 28 | at Johnstown Mill Rats | W, 8-3 | 1 | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Jul 1 | Thrillville Thrillbillies | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jul 2 | Thrillville Thrillbillies | W, 8-5 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Jul 3 | Danville Dans | L, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jul 4 | at Thrillville Thrillbillies | W, 7-5 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Jul 5 | at Thrillville Thrillbillies | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Clinton LumberKings | L, 10-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jul 6 | Clinton LumberKings | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 9-0 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Jul 11 | Danville Dans | W, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 12 | at Clinton LumberKings | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Clinton LumberKings | W, 9-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jul 13 | at Chillicothe Paints | W, 6-3 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 14 | at Chillicothe Paints | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 16 | at Lafayette Aviators | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Lafayette Aviators | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Jul 17 | at Clinton LumberKings | W, 8-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jul 18 | Danville Dans | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 19 | Burlington Bees | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Normal CornBelters | L, 15-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jul 23 | at Danville Dans | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | at Danville Dans | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Normal CornBelters | W, 9-8 | - | - | - | 4 | 1 | 1 | 2 | - | - | 5 |
| Jul 26 | at Springfield Lucky Horseshoes | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Springfield Lucky Horseshoes | W, 12-9 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Jul 28 | Chillicothe Paints | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 28 | Chillicothe Paints | W, 9-8 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Jul 29 | at Clinton LumberKings | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Normal CornBelters | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Jul 31 | at Normal CornBelters | W, 18-13 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 1 # | Clinton LumberKings | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 3 # | Thrillville Thrillbillies | W, 11-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Aug 5 # | at REX Baseball | W, 13-8 | - | 1 | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Aug 7 # | REX Baseball | W, 4-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 31 | Clinton LumberKings | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Burlington Bees | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Normal CornBelters | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | Clinton LumberKings | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | Lafayette Aviators | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Springfield Lucky Horseshoes | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Burlington Bees | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Lafayette Aviators | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | at Burlington Bees | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | at Cape Catfish | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | at Cape Catfish | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Clinton LumberKings | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | Burlington Bees | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | Burlington Bees | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | Springfield Lucky Horseshoes | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | at Burlington Bees | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | at Johnstown Mill Rats | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 27 | at Johnstown Mill Rats | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | at Johnstown Mill Rats | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | Thrillville Thrillbillies | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | Thrillville Thrillbillies | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | Danville Dans | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | at Thrillville Thrillbillies | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Thrillville Thrillbillies | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Clinton LumberKings | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | Clinton LumberKings | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | Danville Dans | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | at Clinton LumberKings | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Clinton LumberKings | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Chillicothe Paints | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at Chillicothe Paints | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Lafayette Aviators | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Lafayette Aviators | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Clinton LumberKings | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | Danville Dans | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | Burlington Bees | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Normal CornBelters | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | at Danville Dans | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | at Danville Dans | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Normal CornBelters | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | at Springfield Lucky Horseshoes | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Springfield Lucky Horseshoes | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 28 | Chillicothe Paints | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 28 | Chillicothe Paints | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | at Clinton LumberKings | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Normal CornBelters | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 31 | at Normal CornBelters | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 1 # | Clinton LumberKings | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 3 # | Thrillville Thrillbillies | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 5 # | at REX Baseball | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 7 # | REX Baseball | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-5 | 12 | 11 | 0 | 1 | .917 | - | 1 | - | - | - | - |
| May 31 | Clinton LumberKings | L, 12-10 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 2 | at Burlington Bees | L, 11-9 | 9 | 7 | 0 | 2 | .778 | - | 5 | - | - | - | - |
| Jun 4 | Normal CornBelters | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | 16 | 14 | 1 | 1 | .938 | - | 1 | 1 | .500 | 1 | - |
| Jun 7 | Clinton LumberKings | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Lafayette Aviators | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Springfield Lucky Horseshoes | L, 18-8 | 10 | 8 | 1 | 1 | .900 | - | 4 | 1 | .200 | 1 | - |
| Jun 11 | Burlington Bees | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Lafayette Aviators | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Burlington Bees | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Cape Catfish | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | at Cape Catfish | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Clinton LumberKings | W, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jun 19 | Burlington Bees | W, 12-11 | 15 | 15 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Jun 19 | Burlington Bees | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Springfield Lucky Horseshoes | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | at Burlington Bees | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Johnstown Mill Rats | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Johnstown Mill Rats | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Johnstown Mill Rats | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Thrillville Thrillbillies | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Thrillville Thrillbillies | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Danville Dans | L, 7-5 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
