Clinton LumberKings vs. Illinois Valley Pist
6/8/2025 at Peru, IL (Schweickert Stadium)
Clinton LumberKings 8 (7-5, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Brayden Mulkey cf 5 0 1 2 2 3 2 0 3
Alex Schimmel 2b 7 1 3 1 0 2 0 2 0
Jamie Rasmussen 3b 6 0 1 1 1 2 1 0 3
Sam Wiese 1b 3 3 0 0 3 0 3 2 2
Joey Hagen lf 3 0 1 1 1 2 2 0 0
   Jaylen Ziegler cf 2 0 0 0 0 0 1 0 2
James Hackett dh 5 0 2 1 1 2 0 0 0
Max Burt c 5 1 1 1 1 1 8 0 2
   Brytton Clements pr 0 0 0 0 0 0 0 0 0
   Noah Thein c 0 0 0 0 0 0 2 0 0
Drew Terpins ss 4 1 1 0 2 0 4 1 1
Danny Gavin rf 2 2 0 0 3 1 5 0 2
   Jalen Martinez rf 1 0 0 0 0 0 0 0 2
Jackson Bruno p 0 0 0 0 0 0 1 0 0
   Elijah Green p 0 0 0 0 0 0 0 0 0
   Ethan Dorka p 0 0 0 0 0 0 0 0 0
   Jake Weissenberger p 0 0 0 0 0 0 0 0 0
   Cole Bormann p 0 0 0 0 0 0 1 0 0
Totals 43 8 10 7 14 13 30 5 17
Illinois Valley Pist 9 (5-5, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Draven Nushida lf 3 0 2 2 0 0 0 0 0
   Tyler Dorsch rf 2 0 0 0 1 1 1 0 0
D'Andre Gaines cf 5 1 0 0 1 1 2 0 1
Kyle Gibson ss 4 1 0 0 0 0 1 3 0
James Love 3b 5 1 2 1 0 1 1 3 2
AJ Weller 2b 4 1 1 1 1 1 4 2 0
Conner Prahl 1b 5 1 1 0 0 2 6 0 2
   Peyton Burgh pr 0 0 0 0 0 0 0 0 0
   Thomas Lynch 1b 0 0 0 0 0 0 0 0 0
Amir Gray dh 4 2 2 3 0 1 0 0 1
Nick Weaver c 5 1 1 1 0 2 14 2 0
Ryan Seddon rf 3 0 0 0 0 0 1 0 1
   Aamir Mitchell lf 2 1 0 0 0 2 1 0 1
Josh Katz p 0 0 0 0 0 0 0 1 0
   Tyler Deleskiewicz p 0 0 0 0 0 0 2 0 0
   Andrew Ressler p 0 0 0 0 0 0 0 0 0
   Jared Rodriguez p 0 0 0 0 0 0 0 0 0
   Caleb Okada p 0 0 0 0 0 0 0 0 0
   Izzaq Zrust p 0 0 0 0 0 0 0 2 0
Totals 42 9 9 8 3 11 33 13 8
Score by Innings R H E
 
Clinton LumberKings 0 0 0 0 0 4 1 1 2 0 0 8 10 3
Illinois Valley Pistol Shrimp 5 0 3 0 0 0 0 0 0 0 1 9 9 4
Clinton LumberKings: E - Alex Schimmel; Max Burt; Drew Terpins. 2B - Alex Schimmel. RBI - Brayden Mulkey 2; Alex Schimmel; Jamie Rasmussen; Joey Hagen; James Hackett; Max Burt. SB - Joey Hagen; Drew Terpins. CS - Brayden Mulkey; Jalen Martinez.
Illinois Valley Pist: E - Kyle Gibson 3; James Love. 2B - James Love. HR - Amir Gray. RBI - Draven Nushida 2; James Love; AJ Weller; Amir Gray 3; Nick Weaver. SB - Draven Nushida; Nick Weaver.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Bruno 3.0 7 8 8 0 2 1 0 0 2 0 18 20 7 1 64
Elijah Green 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 22
Ethan Dorka 2.0 0 0 0 0 1 0 0 0 0 0 7 7 5 0 25
Jake Weissenberger 2.0 1 0 0 1 3 0 0 0 0 1 7 8 2 1 28
Cole Bormann (L, 0-1) 1.0 0 1 0 2 2 0 0 3 0 0 3 5 0 1 22
Totals 10.0 9 9 8 3 11 1 0 3 2 1 42 47 15 5 161
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Katz 4.0 3 0 0 4 5 0 0 0 0 0 13 17 1 4 76
Tyler Deleskiewicz 1.2 2 4 3 3 2 0 0 0 0 0 8 11 1 1 47
Andrew Ressler 0.1 1 1 1 1 0 0 1 0 0 0 3 4 1 0 23
Jared Rodriguez 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 1 23
Caleb Okada 2.0 4 3 2 2 2 0 1 0 0 0 11 13 0 4 63
Izzaq Zrust (W, 1-0) 2.0 0 0 0 2 2 0 0 0 0 0 5 7 2 1 25
Totals 11.0 10 8 6 14 13 0 3 0 0 0 43 57 5 11 257
Clinton LumberKings: Batters Faced - Jackson Bruno 20; Elijah Green 7; Ethan Dorka 7; Jake Weissenberger 8; Cole Bormann 5. BK - Cole Bormann 3. HBP - Jackson Bruno 2. IBB - Jake Weissenberger.
Illinois Valley Pist: Batters Faced - Josh Katz 17; Tyler Deleskiewicz 11; Andrew Ressler 4; Jared Rodriguez 5; Caleb Okada 13; Izzaq Zrust 7. WP - Andrew Ressler; Jared Rodriguez; Caleb Okada.
Umpires - HP: Kevin Ferris , 1B: George Hillard , 3B: Jeffrey Osbourne
Start: 4:05 PM Duration: 3:35 Attendance: 592