Illinois Valley Pist vs. Chillicothe Paints
6/11/2025 at Chillicothe, OH (VA Memorial Stadium)
Illinois Valley Pist 9 (5-7)

Player AB R H RBI BB SO PO A LOB
 
Draven Nushida 2b 4 1 0 0 2 2 2 2 2
Tyler Dorsch rf 5 1 1 0 0 2 3 0 0
James Love 3b 4 2 2 2 1 0 0 0 0
Amir Gray dh 3 1 1 0 1 0 0 0 0
Brandon Mahler c 5 1 2 4 0 1 9 1 4
Ryan Seddon cf 4 0 1 0 1 1 4 0 0
Conner Prahl 1b 4 0 0 0 0 2 4 0 2
   Colin Horneman ph 1 0 1 0 0 0 0 0 0
Aamir Mitchell lf 3 2 3 1 2 0 1 1 0
Justin Lang ss 3 1 0 0 2 1 1 2 2
Jack Savitch p 0 0 0 0 0 0 0 0 0
   Andrew Ressler p 0 0 0 0 0 0 0 0 0
   Kolton Floor p 0 0 0 0 0 0 0 0 0
   Kyler Miritello p 0 0 0 0 0 0 0 0 0
   Jared Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 7 9 9 24 6 10
Chillicothe Paints 13 (7-6)

Player AB R H RBI BB SO PO A LOB
 
Justin Gorski 2b 5 2 3 0 0 1 3 3 0
Zack Henderson rf 5 2 2 0 1 2 0 0 1
CJ Richmond dh 3 3 1 1 3 2 0 0 0
Alex Bemis cf 4 2 3 5 1 0 2 0 2
Mason McManus 1b 5 1 2 2 0 2 13 1 0
Tyler Stone lf 3 2 2 2 2 0 0 0 0
Michael Patellis c 3 0 1 1 2 1 9 1 3
Mitchel Szymczak 3b 5 0 2 2 0 0 0 1 5
CJ Carmichael ss 4 1 0 0 0 1 0 6 1
Zach Neville p 0 0 0 0 0 0 0 0 0
   Tyler Mendez p 0 0 0 0 0 0 0 0 0
   Branin Seibert p 0 0 0 0 0 0 0 0 0
   Will Rodriguez p 0 0 0 0 0 0 0 0 0
   Cal Chase p 0 0 0 0 0 0 0 0 0
   Trent Hedges p 0 0 0 0 0 0 0 0 0
Totals 37 13 16 13 9 9 27 12 12
Score by Innings R H E
 
Illinois Valley Pistol Shrimp 0 0 3 5 1 0 0 0 0 9 11 0
Chillicothe Paints 1 0 2 0 1 2 5 2 X 13 16 1
Illinois Valley Pist: HR - Brandon Mahler; Aamir Mitchell. RBI - James Love 2; Brandon Mahler 4; Aamir Mitchell. GIDP - Draven Nushida. SB - Draven Nushida; James Love; Ryan Seddon; Aamir Mitchell; Justin Lang. CS - Draven Nushida.
Chillicothe Paints: E - CJ Carmichael. 2B - Justin Gorski; CJ Richmond; Tyler Stone. HR - Alex Bemis; Mason McManus. RBI - CJ Richmond; Alex Bemis 5; Mason McManus 2; Tyler Stone 2; Michael Patellis; Mitchel Szymczak 2. Sac - Alex Bemis. SB - CJ Richmond; Alex Bemis. CS - Alex Bemis.
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Savitch 2.2 4 3 3 3 3 0 0 0 1 0 12 16 3 2 55
Andrew Ressler 2.2 5 3 3 2 2 0 0 0 0 0 12 15 5 1 40
Kolton Floor 0.2 1 1 1 1 1 0 0 0 1 0 3 5 1 0 21
Kyler Miritello (L, 0-1) 0.2 2 4 4 3 2 2 1 0 0 0 4 7 0 0 32
Jared Rodriguez 1.1 4 2 2 0 1 0 0 0 0 0 6 6 1 0 22
Totals 8.0 16 13 13 9 9 2 1 0 2 0 37 49 10 3 170
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Neville 2.0 0 0 0 5 1 0 0 0 0 0 4 9 1 2 41
Tyler Mendez 1.0 3 3 3 1 0 0 0 0 0 0 6 7 0 3 26
Branin Seibert 1.0 2 5 0 2 3 1 1 0 1 0 6 9 0 0 36
Will Rodriguez (W, 1-0) 3.0 2 1 1 1 2 1 0 0 0 0 10 11 0 6 35
Cal Chase 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 15
Trent Hedges 1.0 2 0 0 0 3 0 1 0 0 0 5 5 0 0 20
Totals 9.0 11 9 4 9 9 2 2 0 1 0 36 46 3 12 173
Illinois Valley Pist: Batters Faced - Jack Savitch 16; Andrew Ressler 15; Kolton Floor 5; Kyler Miritello 7; Jared Rodriguez 6. WP - Kyler Miritello. HBP - Jack Savitch; Kolton Floor.
Chillicothe Paints: Batters Faced - Zach Neville 9; Tyler Mendez 7; Branin Seibert 9; Will Rodriguez 11; Cal Chase 5; Trent Hedges 5. WP - Branin Seibert; Trent Hedges. HBP - Branin Seibert.
Umpires - HP: Geoffrey Peele , 1B: Jimmy Craig , 3B: Kyle Oldiges
Start: 7:05 PM Duration: 3:18 Attendance: 1919