Johnstown Mill Rats vs. Illinois Valley Pist
6/20/2025 at Peru, IL (Schweickert Stadium)
Johnstown Mill Rats 4 (13-6, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Jace Essig rf 5 0 2 1 0 1 3 0 2
Al Ramos ss 5 0 0 0 0 2 4 3 1
Cooper Rasmussen 3b 3 0 0 0 0 0 1 0 1
Zach McEllroy dh 3 1 1 0 0 1 0 0 0
   Brennon Seigler lf 1 0 0 0 0 0 0 0 0
Colton Ayres cf 2 1 0 0 1 0 2 1 0
Peyton Starr 1b 3 0 2 1 1 0 8 0 0
   Ben Robinson pr 0 1 0 0 0 0 0 0 0
   Jack Kerno 1b 0 0 0 0 0 0 0 0 0
Tyler Giordano 2b 4 0 1 0 0 2 1 2 0
Sergio DeCello c 4 0 0 0 0 1 5 2 3
Nick Matson lf 3 0 1 0 0 2 1 0 0
   Tom Ford p 0 0 0 0 0 0 0 1 0
   Brady Gavula ph 1 1 1 2 0 0 0 0 0
   Joe Tootle p 0 0 0 0 0 0 0 0 0
   Matt Galli p 0 0 0 0 0 0 0 0 0
Isaias Espiritusanto p 0 0 0 0 0 0 0 0 0
   John Hojnowski p 0 0 0 0 0 0 0 0 0
   Tommy Baase p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 2 9 25 9 7
Illinois Valley Pist 5 (8-10, 4-3)

Player AB R H RBI BB SO PO A LOB
 
D'Andre Gaines cf 4 1 2 0 1 0 3 0 1
Kyle Gibson ss 1 1 0 0 3 0 0 1 0
James Love 1b 2 1 0 1 1 1 8 0 1
Pambos Nicoloudes 3b 3 0 0 0 1 0 1 1 0
Brandon Mahler c 3 0 1 1 1 0 9 0 1
Thomas Lynch dh 4 0 0 0 0 1 0 0 1
Tyler Dorsch rf 3 0 0 0 1 1 2 0 0
Ryan Seddon lf 4 1 2 0 0 0 2 0 1
Alejandro Puig 2b 3 0 0 0 0 1 2 2 1
   Draven Nushida ph 1 1 1 0 0 0 0 0 0
Jack Savitch p 0 0 0 0 0 0 0 2 0
   Henry Rouch p 0 0 0 0 0 0 0 0 0
   Kollin Asbury p 0 0 0 0 0 0 0 1 0
   Jackson Ugo p 0 0 0 0 0 0 0 1 0
Totals 28 5 6 2 8 4 27 8 6
Score by Innings R H E
 
Johnstown Mill Rats 0 0 0 1 0 0 0 0 3 4 8 3
Illinois Valley Pistol Shrimp 1 0 2 0 0 0 0 0 2 5 6 1
Johnstown Mill Rats: E - Cooper Rasmussen; Tyler Giordano; Isaias Espiritusanto. 2B - Jace Essig; Brady Gavula. RBI - Jace Essig; Peyton Starr; Brady Gavula 2. SB - Jace Essig.
Illinois Valley Pist: E - Jack Savitch. RBI - James Love; Brandon Mahler. Sac - James Love. SB - Tyler Dorsch. CS - D'Andre Gaines.
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaias Espiritusanto 4.0 4 3 0 4 0 0 0 0 0 0 14 19 5 5 81
John Hojnowski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Tommy Baase 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 17
Nick Matson 1.0 0 0 0 2 1 0 2 0 0 0 2 4 1 0 18
Tom Ford 1.2 0 0 0 0 0 0 0 0 0 0 4 4 1 3 12
Joe Tootle (L, 1-2) 0.1 2 2 0 0 1 0 1 0 0 0 4 4 0 0 18
Totals 8.1 6 5 0 8 4 0 4 0 0 0 28 37 8 9 158
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Savitch 4.0 3 1 1 1 4 0 1 0 1 0 15 17 4 4 66
Henry Rouch 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Kollin Asbury 2.0 2 0 0 0 1 0 0 0 1 0 7 8 2 2 23
Jackson Ugo (W, 1-0) 2.0 3 3 3 1 2 0 0 0 0 0 9 10 3 1 32
Totals 9.0 8 4 4 2 9 0 1 0 2 0 34 38 10 7 136
Johnstown Mill Rats: Batters Faced - Nick Matson 4; Tom Ford 4; Joe Tootle 4; Isaias Espiritusanto 19; John Hojnowski 3; Tommy Baase 3. WP - Nick Matson 2; Joe Tootle.
Illinois Valley Pist: Batters Faced - Jack Savitch 17; Henry Rouch 3; Kollin Asbury 8; Jackson Ugo 10. WP - Jack Savitch. HBP - Jack Savitch; Kollin Asbury.
Umpires - HP: Lucas Carter , 1B: Aaron Carter , 3B: Eric Prince
Start: 7:05 PM Duration: 3:10 Attendance: 918