Johnstown Mill Rats vs. Illinois Valley Pist
6/21/2025 at Peru, IL (Schweickert Stadium)
Johnstown Mill Rats 5 (13-7, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Jace Essig rf 4 2 0 0 1 1 3 0 1
Cooper Rasmussen 3b 3 1 1 0 2 0 0 2 0
Brennon Seigler lf 3 0 0 0 0 1 0 0 0
   Zach McEllroy lf 1 1 0 0 1 0 1 0 0
Colton Ayres cf 2 0 0 1 1 1 4 0 0
Brady Gavula dh 5 0 1 0 0 0 0 0 1
   Tyler Olson p 0 0 0 0 0 0 0 0 0
   Ethan Duff p 0 0 0 0 0 0 0 0 0
   EJ Lott p 0 0 0 0 0 0 0 0 0
   Ray Smith p 0 0 0 0 0 0 0 0 0
Peyton Starr 1b 3 0 0 0 2 2 6 1 3
Al Ramos ss 5 0 1 0 0 1 1 2 3
Gabe Bryant 2b 2 0 0 0 1 0 2 1 0
   Sergio DeCello 2b 1 0 1 0 0 0 2 1 0
Tyler Giordano c 4 1 1 0 0 0 5 0 2
Mark Wechtenhiser p 0 0 0 0 0 0 0 1 0
   Tom Ford p 0 0 0 0 0 0 0 0 0
   Nick Groover p 0 0 0 0 0 0 0 0 0
Totals 33 5 5 1 8 6 24 8 10
Illinois Valley Pist 10 (9-10, 3-3)

Player AB R H RBI BB SO PO A LOB
 
D'Andre Gaines cf 5 0 2 3 0 2 3 0 0
Kyle Gibson ss 2 1 1 1 2 0 0 0 1
   Alejandro Puig ss 0 0 0 0 0 0 1 3 0
James Love dh 4 1 1 1 1 0 0 0 2
Pambos Nicoloudes 3b 3 1 0 0 0 1 3 1 4
Amir Gray 1b 4 1 2 3 1 0 8 1 0
Nick Weaver c 3 0 0 0 1 1 6 2 1
Draven Nushida lf 4 2 1 0 0 0 0 0 1
Peyton Burgh rf 4 2 2 1 0 1 1 0 1
AJ Weller 2b 4 2 2 1 0 0 4 2 0
Danny Cihocki p 0 0 0 0 0 0 0 0 0
   Tyler Deleskiewicz p 0 0 0 0 0 0 1 0 0
   Kyler Miritello p 0 0 0 0 0 0 0 0 0
   Joe Richardson p 0 0 0 0 0 0 0 0 0
Totals 33 10 11 10 5 5 27 9 10
Score by Innings R H E
 
Johnstown Mill Rats 0 0 0 0 1 0 4 0 0 5 5 0
Illinois Valley Pistol Shrimp 0 3 0 4 1 0 2 0 X 10 11 4
Johnstown Mill Rats: 2B - Tyler Giordano. RBI - Colton Ayres. SB - Cooper Rasmussen. CS - Jace Essig; Colton Ayres.
Illinois Valley Pist: E - Kyle Gibson; Alejandro Puig; Pambos Nicoloudes; Tyler Deleskiewicz. 2B - Amir Gray 2. RBI - D'Andre Gaines 3; Kyle Gibson; James Love; Amir Gray 3; Peyton Burgh; AJ Weller. SB - Amir Gray; Nick Weaver; Draven Nushida; Peyton Burgh.
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mark Wechtenhiser (L, 0-1) 3.2 7 7 7 3 2 0 0 0 3 0 17 23 5 3 77
Tom Ford 1.1 2 1 1 0 1 0 0 0 0 0 6 6 1 2 19
Nick Groover 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Tyler Olson 0.2 2 2 2 1 0 0 0 0 1 0 3 5 0 1 24
Ethan Duff 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 12
EJ Lott 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Ray Smith 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 14
Totals 8.0 11 10 10 5 5 0 0 0 6 0 33 44 9 8 160
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Cihocki 3.0 1 0 0 2 4 0 0 0 1 0 10 13 4 1 63
Tyler Deleskiewicz (W, 2-0) 3.0 1 1 0 1 1 0 0 0 0 0 12 13 3 5 47
Kyler Miritello 0.1 2 4 0 1 0 0 2 0 1 0 4 6 1 0 18
Joe Richardson 2.2 1 0 0 4 1 0 2 0 0 0 7 11 1 3 45
Totals 9.0 5 5 0 8 6 0 4 0 2 0 33 43 9 9 173
Johnstown Mill Rats: Batters Faced - Tyler Olson 5; Ethan Duff 2; EJ Lott; Ray Smith 4; Mark Wechtenhiser 23; Tom Ford 6; Nick Groover 3. HBP - Tyler Olson; Ethan Duff; Ray Smith; Mark Wechtenhiser 3.
Illinois Valley Pist: Batters Faced - Danny Cihocki 13; Tyler Deleskiewicz 13; Kyler Miritello 6; Joe Richardson 11. WP - Kyler Miritello 2; Joe Richardson 2. HBP - Danny Cihocki; Kyler Miritello.
Umpires - HP: Aaron Carter , 1B: Eric Prince , 3B: Lucas Carter
Start: 4:05 PM Duration: 3:26 Attendance: 444