Illinois Valley Pist vs. Normal CornBelters
6/29/2025 at Normal, IL (Corn Crib)
Illinois Valley Pist 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Dorsch rf 2 0 0 0 0 0 1 0 0
   AJ Weller 2b 3 0 0 0 0 0 2 1 0
Kyle Gibson ss 4 1 1 0 0 1 1 4 0
James Love 3b 2 2 2 0 1 0 2 2 0
D'Andre Gaines cf 4 2 1 1 0 0 3 1 1
Amir Gray 1b 3 0 0 0 0 0 8 1 0
Brandon Mahler c 4 1 1 1 0 0 3 1 0
Draven Nushida lf 4 0 2 2 0 0 3 0 2
Aamir Mitchell dh 2 0 0 0 0 0 0 0 1
   Thomas Lynch ph 2 0 0 0 0 0 0 0 0
Alejandro Puig 2b 1 0 0 0 0 0 0 1 0
   Jake Ferguson rf 3 0 1 0 0 1 1 0 0
Ben Fawcett p 0 0 0 0 0 0 0 1 0
   Simon Skroch p 0 0 0 0 0 0 0 0 0
   Gage Allen p 0 0 0 0 0 0 1 0 0
   Jared Rodriguez p 0 0 0 0 0 0 0 0 0
   Izzaq Zrust p 0 0 0 0 0 0 0 1 0
   Kolton Floor p 0 0 0 0 0 0 0 1 0
Totals 34 6 8 4 1 2 25 14 4
Normal CornBelters 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Thompson lf 6 0 2 1 0 0 3 0 2
Jackson Smith ss 5 2 4 0 1 0 0 4 1
Jackson Stanek dh 5 0 2 0 1 0 0 0 3
Nolan McCrossin 3b 4 1 2 1 2 0 3 0 0
Zach Zychowski 2b 5 1 1 0 1 0 2 3 2
Jack Novak rf 6 1 3 1 0 1 3 0 2
Caleb Royer 1b 3 1 2 1 2 0 10 0 0
Michael Kuska cf 3 1 1 1 1 0 3 0 3
   Ryan Colucci 2b 1 0 0 0 0 0 0 1 0
Charlie Graham c 5 0 1 2 0 1 3 0 2
Will O'Gorman p 0 0 0 0 0 0 0 0 0
   Wyatt Mammen p 0 0 0 0 0 0 0 0 0
   Eli Tritinger p 0 0 0 0 0 0 0 0 0
   Nick Krueger p 0 0 0 0 0 0 0 0 0
   Logan Barnett p 0 0 0 0 0 0 0 0 0
Totals 43 7 18 7 8 2 27 8 15
Score by Innings R H E
 
Illinois Valley Pistol Shrimp 3 0 0 0 0 3 0 0 0 6 8 1
Normal CornBelters 1 1 3 0 0 1 0 0 1 7 18 1
Illinois Valley Pist: E - Alejandro Puig. RBI - D'Andre Gaines; Brandon Mahler; Draven Nushida 2. GIDP - AJ Weller. SB - James Love; Amir Gray; Brandon Mahler; Draven Nushida.
Normal CornBelters: E - Caleb Royer. 2B - Michael Kuska. RBI - Tyler Thompson; Nolan McCrossin; Jack Novak; Caleb Royer; Michael Kuska; Charlie Graham 2. GIDP - Tyler Thompson. SB - Jackson Smith 4; Zach Zychowski; Caleb Royer 2.
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Fawcett 2.0 2 2 2 3 1 0 1 0 0 0 9 12 1 3 48
Simon Skroch 2.0 8 3 3 1 0 0 0 0 0 0 13 14 5 0 40
Gage Allen 1.2 2 1 1 2 1 0 0 0 0 0 7 9 1 3 38
Jared Rodriguez 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 16
Izzaq Zrust (L, 0-0) 1.0 4 1 1 0 0 0 0 0 0 0 7 7 1 2 21
Kolton Floor 0.1 1 0 0 1 0 0 0 0 0 1 2 3 0 1 12
Totals 8.1 18 7 7 8 2 0 1 0 0 1 43 51 10 11 175
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will O'Gorman 4.0 4 3 1 0 0 0 1 0 1 0 16 17 9 3 55
Wyatt Mammen 1.1 3 3 3 0 1 0 0 0 0 0 7 7 1 1 24
Eli Tritinger 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 8
Nick Krueger 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 19
Logan Barnett (W, 0-0) 2.0 0 0 0 0 0 0 0 0 1 0 6 7 0 6 24
Totals 9.0 8 6 4 1 2 0 1 0 2 0 34 37 12 11 130
Illinois Valley Pist: Batters Faced - Ben Fawcett 12; Simon Skroch 14; Gage Allen 9; Jared Rodriguez 6; Izzaq Zrust 7; Kolton Floor 3. WP - Ben Fawcett. IBB - Kolton Floor.
Normal CornBelters: Batters Faced - Will O'Gorman 17; Wyatt Mammen 7; Eli Tritinger 2; Nick Krueger 4; Logan Barnett 7. WP - Will O'Gorman. HBP - Will O'Gorman; Logan Barnett.
Umpires - HP: Scott Russell , 1B: Michael Corbett
Start: 3:00 PM Duration: 2:15 Attendance: 786