Illinois Valley Pistol Shrimp vs. Normal CornBelters
7/4/2025 at Normal, IL (Corn Crib)
Illinois Valley Pistol Shrimp 2

Player AB R H RBI BB SO PO A LOB
 
Lucas Smith cf 5 0 1 1 0 0 3 0 1
Kyle Gibson 3b 4 0 0 0 1 3 0 0 0
James Love 1b 4 0 0 0 0 0 4 2 2
   Amarion Paxton ph 1 0 0 0 0 0 0 0 2
Pambos Nicoloudes dh 4 0 1 0 0 0 0 0 0
D'Andre Gaines lf 3 0 1 0 1 1 2 0 0
Jackson Manning ss 4 1 1 0 0 1 2 1 3
AJ Weller 2b 4 0 1 1 0 1 1 2 1
Nick Weaver c 3 1 0 0 1 0 8 0 1
Tyler Dorsch rf 4 0 1 0 0 1 3 1 0
Joe Richardson p 0 0 0 0 0 0 0 0 0
   Camden Loomis p 0 0 0 0 0 0 1 1 0
   Jack Savitch p 0 0 0 0 0 0 0 0 0
   Kolton Floor p 0 0 0 0 0 0 0 0 0
Totals 36 2 6 2 3 7 24 7 10
Normal CornBelters 11

Player AB R H RBI BB SO PO A LOB
 
Tyler Thompson lf 4 1 2 0 1 0 3 0 3
Jackson Smith ss 5 3 1 1 1 0 0 3 4
Jackson Stanek 1b 5 2 1 3 0 1 6 0 0
Nolan McCrossin c 4 2 2 0 0 2 6 0 0
   Charlie Graham c 0 0 0 0 0 0 1 0 0
Tony Konopiots 3b 5 0 2 2 0 1 2 0 0
   Jack Novak pr 0 1 0 0 0 0 0 0 0
   Eli Kieser 3b 0 0 0 0 0 0 0 0 0
Austin Wiegand rf 4 0 1 0 1 0 1 0 1
Caleb Royer dh 2 0 1 1 3 0 0 0 1
Ryan Colucci 2b 5 1 1 0 0 2 5 2 3
Shea Zbrozek cf 2 1 1 0 1 1 1 0 0
   Michael Kuska cf 1 0 0 1 0 0 2 0 0
Graham Kasey p 0 0 0 0 0 0 0 0 0
   Dom Panozzo p 0 0 0 0 0 0 0 0 0
   Jake Fenton p 0 0 0 0 0 0 0 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Logan Barnett p 0 0 0 0 0 0 0 0 0
Totals 37 11 12 8 7 7 27 5 12
Score by Innings R H E
 
Illinois Valley Pistol Shrimp 0 1 0 0 0 0 1 0 0 2 6 5
Normal CornBelters 2 4 0 0 4 0 0 1 X 11 12 3
Illinois Valley Pistol Shrimp: E - Kyle Gibson 2; Jackson Manning 2; Nick Weaver. 2B - Jackson Manning; AJ Weller. RBI - Lucas Smith; AJ Weller. SB - Nick Weaver.
Normal CornBelters: E - Jackson Smith; Tony Konopiots; Eli Kieser. 2B - Jackson Stanek; Nolan McCrossin; Tony Konopiots. RBI - Jackson Smith; Jackson Stanek 3; Tony Konopiots 2; Caleb Royer; Michael Kuska. SB - Jackson Smith 2; Jackson Stanek; Austin Wiegand; Caleb Royer.
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Richardson 1.1 3 4 1 2 1 0 0 0 0 0 9 11 0 3 45
Camden Loomis 1.2 3 2 2 1 1 0 0 0 0 0 8 9 2 1 26
Jack Savitch 2.1 4 4 3 2 2 0 0 0 1 0 10 13 2 2 47
Kolton Floor 1.2 1 1 1 1 2 0 0 0 1 0 6 8 2 1 51
Pambos Nicoloudes 1.0 1 0 0 1 1 0 1 0 1 0 4 6 2 0 4
Totals 8.0 12 11 7 7 7 0 1 0 3 0 37 47 8 7 173
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Graham Kasey 5.2 3 1 1 1 5 0 0 0 0 0 22 23 9 3 85
Dom Panozzo 1.0 1 1 1 1 1 0 1 0 0 0 4 5 1 1 21
Jake Fenton 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 9
Zach O'Donnell 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 18
Logan Barnett 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 14
Totals 9.0 6 2 2 3 7 0 1 0 0 0 36 39 14 6 147
Illinois Valley Pistol Shrimp: Batters Faced - Pambos Nicoloudes 6; Joe Richardson 11; Camden Loomis 9; Jack Savitch 13; Kolton Floor 8. WP - Pambos Nicoloudes. HBP - Pambos Nicoloudes; Jack Savitch; Kolton Floor.
Normal CornBelters: Batters Faced - Graham Kasey 23; Dom Panozzo 5; Jake Fenton 2; Zach O'Donnell 4; Logan Barnett 5. WP - Dom Panozzo.
Umpires - HP: Timothy Cunningham , 1B: George Tiedwell
Start: 6:00 PM Duration: 3:25 Attendance: 2677

Zach Bava caught it was not Charlie Graham who entered.